Metro Richmond Area Resources
Brain Injury Information |
||
| Brain Injury Association of Virginia | 355-5748 | http://www.biav.net |
| Brain Injury Association of America | 1-800-444-6443 | http://www.biausa.net |
| Medical College of Virginia (MCV) | 828-9000 | |
| Sheltering Arms Hospital | 342-4300 | |
| HealhSouth Rehab Hospital | 288-5700 | |
Benefits Information |
||
| Social Security Administration | 1-800-772-1213 | |
| Va. Dept. of Medical Assistance Services | 786-7933 |
Local Social Services Offices |
| Chesterfield | 748-1100 | |
| Goochland | 556-5332 | |
| Hanover | 752-4100 | |
| Henrico | 501-4001 | |
| Powhatan | 598-5630 | |
| Richmond | 646-7212 | |
Crisis & Emergency Resources |
||
Local Non-Emergency Police Numbers: |
||
| Chesterfield | 748-1251 | |
| Goochland | 556-5332 | |
| Hanover | 365-6110 | |
| Henrico | 501-4800 | |
| Powhatan | 598-5656 | |
| Richmond | 646-5100 | |
Adult Protective Services Numbers: |
||
| Chesterfield | 647-1199 | |
| Goochland | 556-5349 | |
| Hanover | 752-4100 | |
| Henrico | 501-7346 | |
| Powhatan | 598-5630 | |
| Richmond | 646-7405 | |
Local Crisis Lines |
||
| Chesterfield | 748-6356 | |
| Goochland | 556-3716 | |
| Hanover | 365-4200 | |
| Henrico | 261-8484 | |
| Powhatan | 598-2697 | |
| Richmond | 819-4100 | |
| Central Virginia Food Bank | 226-1899 | |
| Meals on Wheels | 673-5035 | |
| Salvation Army | 225-7470 | |
| American Red Cross | 780-2250 | |
| Crossover Health Clinic | 233-5016 | |
| Fan Free Clinic | 358-2437 | |
Housing & Life Skills Resources |
||
Resources for Independent Living |
||
| Richmond Office | 353-6503 | |
| Chesterfield Office | 743-3798 | |
| Petersburg Office | 862-9338 | |
| Virginia Supportive Housing | 788-6825 | |
| Housing Opportunities Made Equal | 354-0461 | |
| Housing & Urban Development | 278-4539 | |
| Caritas (Winter Emergency Housing) | 358-0964 | |
Legal/Advocacy Resources |
||
| Central Virginia Legal Aid Society | 648-1012 | www.cvlas.org |
| American Civil Liberties Union | 644-8022 | |
| Virginia Office for Protection & Advocacy | 1-800-552-3962 | |
Transportation Provider Information |
||
| GRTC (public bus) | 358-4782 | www.ridegrtc.com |
| Ridefinders | 643-7433 | |
| CARE | 782-2273 | |
| Logisticare (Medicaid Transport) | 1-866-679-6330 | |
| Smartride | 222-6824 | |
| Veterans Cab | 276-8990 | |
| VanGo | 261-7388 | |
Vocational Resources |
||
Department of Rehabilitative Services |
||
| General Information | 1-800-552-5019 | |
| Richmond | 367-0175 | |
| Henrico | 662-7123 | |
| Chesterfield | 674-2369 | |
| Petersburg | 863-1625 | |
| Virginia Employment Commission | 786-1485 | |
| Richmond Goodwill Industries | 745-6300 | |
| Career Support Systems (CSS) | 261-6788 | |
| The Choice Group | 278-9151 | |
